Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 502 | 397 | 557 | 474 |
| Stack | 478 | 523 | 615 | 572 |
| Top Tube (effective) | 588 | 515 | 599 | 761 |
| Seat Tube C-T | 387 | 428 | 484 | 470 |
| Head Angle | 55 | 75 | 61 | 75 |
| Seat Angle | 73 | 65 | 87 | 80 |
| Head Tube | 130 | 102 | 128 | 131 |
| Chainstay | 401 | 464 | 487 | 484 |
| Wheelbase | 1327 | 1055 | 1121 | 1366 |
| BB Height | 318 | 308 | 332 | 391 |
| Axle to Crown | 494 | 525 | 525 | 569 |
| Wheel Size | 26 | 29 | 22 | 24 |
| Front Travel | 153 | 173 | 205 | 156 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Note: (180 mm front)
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!