Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | Extra Large | |
|---|---|---|---|---|
| Add to Compare | ||||
| Top Tube (effective) | 501 | 562 | 708 | 620 |
| Top Tube (actual) | 522 | 564 | 691 | 637 |
| Seat Tube C-C | 358 | 388 | 478 | 532 |
| Head Angle | 61 | 63 | 68 | 61 |
| Seat Angle | 84 | 67 | 80 | 71 |
| Head Tube | 107 | 97 | 131 | 177 |
| Chainstay | 345 | 473 | 390 | 428 |
| Standover | 886 | 930 | 951 | 886 |
| BB Drop | 56 | 71 | 62 | 57 |
| Wheel Size | 650b | 650b | 650b | 650b |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!