Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 397 | 507 | 492 | 608 |
| Stack | 671 | 542 | 712 | 728 |
| Top Tube (actual) | 590 | 601 | 754 | 709 |
| Seat Tube C-T | 370 | 473 | 477 | 515 |
| Head Angle | 73 | 53 | 68 | 54 |
| Seat Angle | 86 | 91 | 82 | 91 |
| Head Tube | 75 | 97 | 104 | 145 |
| Chainstay | 419 | 358 | 500 | 388 |
| Wheelbase | 1102 | 1352 | 1490 | 1213 |
| Front Centre | 611 | 822 | 868 | 726 |
| BB Drop | -25 | -24 | -28 | -28 |
| BB Height | 363 | 335 | 275 | 337 |
| Fork Rake / Offset | 49 | 42 | 36 | 42 |
| Wheel Size | 23 | 24 | 29 | 29 |
| Front Travel | 120 | 129 | 152 | 123 |
| Rear Travel | 104 | 113 | 144 | 152 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.