Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small (High) | Small (Low) | |
|---|---|---|
| Add to Compare | ||
| Reach | 460 | 342 |
| Stack | 541 | 430 |
| Top Tube (effective) | 619 | 623 |
| Seat Tube C-T | 428 | 375 |
| Head Angle | 65 | 58 |
| Seat Angle | 63 | 72 |
| Head Tube | 91 | 98 |
| Chainstay | 356 | 364 |
| Wheelbase | 954 | 953 |
| Front Centre | 851 | 753 |
| Standover | 558 | 593 |
| BB Drop | 13 | 16 |
| Seatpost Diameter | 30 | |
| Axle Spacing | 148x12 | 148x12 |
| Wheel Size | 30 | 23 |
| Tyre Max Width | 3 | 2 |
| Rear Travel | 130 | 136 |
| Shock Size | 210x55 | 210x55 |
| Rider Height | 1520 | |
| Rider Inside Leg | 613 | |
| Front Mech | N/A | |
| Bike Weight | 31 | |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.