Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 58 | |
|---|---|
| Add to Compare | |
| Reach | 444 |
| Stack | 603 |
| Top Tube (effective) | 644 |
| Seat Tube C-T | 488 |
| Head Angle | 65 |
| Seat Angle | 64 |
| Head Tube | 225 |
| Chainstay | 477 |
| Wheelbase | 1201 |
| Front Centre | 733 |
| Standover | 876 |
| BB Drop | 67 |
| BB Height | 237 |
| Fork Rake / Offset | 49 |
| Trail | 50 |
| Handlebar Width | 481 |
| Stem Length | 127 |
| Crank Length | 203 |
| Saddle Height | 670 |
| Data Source | Measured Own Bike |
Note: custom fit
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!