Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 326 | 410 | 376 | 434 | 486 |
| Stack | 688 | 556 | 696 | 568 | 689 |
| Top Tube (effective) | 569 | 635 | 541 | 584 | 748 |
| Seat Tube C-T | 343 | 354 | 434 | 557 | 433 |
| Head Angle | 76 | 72 | 78 | 66 | 67 |
| Seat Angle | 65 | 73 | 66 | 78 | 65 |
| Head Tube | 81 | 103 | 121 | 130 | 145 |
| Chainstay | 416 | 347 | 508 | 414 | 382 |
| Wheelbase | 937 | 1239 | 1116 | 1192 | 1287 |
| Front Centre | 641 | 688 | 710 | 902 | 932 |
| Standover | 774 | 910 | 656 | 929 | 859 |
| BB Drop | -13 | -14 | -15 | -17 | -17 |
| BB Height | 317 | 317 | 307 | 289 | 403 |
| Fork Length (A2C) | 532 | 541 | 575 | 536 | 528 |
| Wheel Size | 650B | 650B | 650B | 650B | 650B |
| Handlebar Width | 797 | 633 | 820 | 804 | 664 |
| Stem Length | 54 | 62 | 57 | 69 | 62 |
| Crank Length | 149 | 140 | 206 | 186 | 187 |
| Front Travel | 144 | 165 | 130 | 141 | 139 |
| Rear Travel | 130 | 135 | 120 | 114 | 115 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.