c

Geometry

  XS S M L XL
To view geometry data you must use a web browser that supports JavaScript. See: browser-update.org
Add to Compare
Reach 353 446 481 488 486
Stack 656 553 573 488 737
Top Tube (effective) 547 613 542 615 773
Top Tube (actual) - - - - -
Seat Tube C-T 359 482 375 449 521
Head Angle 67 73 59 79 68
Seat Angle 74 70 60 87 70
Head Tube 92 106 116 125 113
Chainstay 340 402 432 388 356
Wheelbase 1123 1000 1024 1111 1220
Front Centre 674 642 772 815 631
BB Drop -15 -15 -16 -17 -13
BB Height 394 398 315 318 307
Fork Length (A2C) 620 598 605 609 610
Wheel Size 650b 650b 650b 650b 650b
Front Travel 124 164 123 167 119
Rear Travel 129 149 142 125 142
Data Source Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer

Measurements are in millimeters and degrees.

Image showing geometry measurements

Also! Search by Stack and Reach

You can now search the database by numbers.

Find bikes that match your geometry criteria.