Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S-27.5”-XC | S-27.5”-TR | S-29”-XC | S-29”-TR | M-29”-XC | M-29”-TR | L-29”-XC | L-29”-TR | XL-29”-XC | XL-29”-TR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||||
| Reach | 487 | 325 | 328 | 451 | 487 | 350 | 480 | 382 | 444 | 557 |
| Stack | 492 | 587 | 612 | 485 | 577 | 572 | 487 | 647 | 613 | 602 |
| Top Tube (effective) | 609 | 513 | 548 | 595 | 596 | 672 | 682 | 497 | 558 | 664 |
| Seat Tube C-T | 482 | 402 | 465 | 381 | 505 | 366 | 462 | 468 | 615 | 434 |
| Head Angle | 81 | 62 | 66 | 76 | 79 | 67 | 68 | 55 | 68 | 70 |
| Seat Angle | 78 | 64 | 66 | 87 | 84 | 84 | 69 | 61 | 75 | 64 |
| Head Tube | 88 | 87 | 107 | 83 | 79 | 111 | 114 | 124 | 119 | 134 |
| Chainstay | 453 | 345 | 355 | 445 | 366 | 428 | 498 | 510 | 386 | 374 |
| Wheelbase | 1065 | 901 | 1001 | 961 | 1228 | 1022 | 1096 | 1230 | 1025 | 950 |
| Standover | 668 | 756 | 822 | 677 | 780 | 761 | 869 | 891 | 891 | 881 |
| BB Drop | 32 | 21 | 41 | 39 | 39 | 38 | 56 | 34 | 40 | 32 |
| BB Height | 341 | 292 | 268 | 331 | 382 | 301 | 280 | 325 | 318 | 349 |
| Fork Rake / Offset | 51 | 47 | 43 | 50 | 39 | 47 | 43 | 43 | 49 | 49 |
| Fork Length (A2C) | 518 | 456 | 535 | 508 | 538 | 457 | 534 | 452 | 484 | 487 |
| Wheel Size | 25 | 22 | 24 | 23 | 27 | 30 | 26 | 26 | 30 | |
| Front Travel | 101 | 96 | 118 | 133 | 115 | 108 | 101 | 129 | 137 | |
| Rear Travel | 110 | 132 | 136 | 97 | 126 | 108 | 127 | 130 | 139 | |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.