Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 414 | 382 | 391 | 442 | 333 | 474 |
| Stack | 454 | 455 | 448 | 667 | 505 | 637 |
| Top Tube (effective) | 623 | 549 | 593 | 607 | 487 | 501 |
| Seat Tube C-T | 339 | 424 | 556 | 493 | 559 | 465 |
| Head Angle | 56 | 83 | 70 | 66 | 84 | 71 |
| Seat Angle | 64 | 87 | 71 | 81 | 79 | 66 |
| Head Tube | 90 | 110 | 116 | 134 | 172 | 238 |
| Chainstay | 485 | 435 | 445 | 454 | 478 | 492 |
| Wheelbase | 847 | 1012 | 1096 | 1160 | 983 | 1069 |
| Standover | 779 | 743 | 863 | 664 | 808 | 688 |
| BB Drop | 86 | 87 | 66 | 75 | 69 | 80 |
| BB Height | 287 | 239 | 252 | 224 | 289 | 257 |
| Fork Rake / Offset | 50 | 53 | 63 | 58 | 63 | 49 |
| Trail | 77 | 71 | 59 | 65 | 55 | 58 |
| Fork Length (A2C) | 400 | 440 | 330 | 372 | 427 | 312 |
| Seatpost Diameter | 30 | 32 | 29 | 24 | 28 | 26 |
| Axle Spacing | 164 | 124 | 151 | 120 | 155 | 138 |
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
| Tyre Max Width | 45 | 47 | 51 | 38 | 41 | 43 |
| Max Post Insertion | 250 | 226 | 273 | 238 | 294 | 360 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.