Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | |
|---|---|---|
| Add to Compare | ||
| Reach | 411 | 361 |
| Stack | 630 | 571 |
| Top Tube (effective) | 667 | 569 |
| Seat Tube C-T | 524 | 551 |
| Head Angle | 73 | 61 |
| Seat Angle | 77 | 85 |
| Head Tube | 124 | 178 |
| Chainstay | 406 | 452 |
| Wheelbase | 1131 | 1029 |
| Front Centre | 710 | 660 |
| Standover | 747 | 712 |
| BB Drop | 75 | 61 |
| Trail | 81 | 81 |
| Fork Length (A2C) | 385 | 501 |
| Wheel Size | 700C | 700C |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or