Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | Size 6 | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 393 | 455 | 316 | 389 | 370 | 365 |
| Stack | 469 | 551 | 569 | 575 | 652 | 656 |
| Top Tube (effective) | 422 | 566 | 506 | 499 | 507 | 528 |
| Seat Tube C-T | 426 | 413 | 474 | 423 | 589 | 462 |
| Head Angle | 71 | 75 | 77 | 74 | 63 | 80 |
| Seat Angle | 77 | 74 | 72 | 63 | 73 | 67 |
| Head Tube | 120 | 115 | 130 | 149 | 169 | 199 |
| Chainstay | 390 | 352 | 409 | 351 | 407 | 502 |
| Wheelbase | 1136 | 1189 | 1058 | 1167 | 997 | 871 |
| Front Centre | 635 | 586 | 581 | 516 | 758 | 702 |
| BB Drop | 80 | 65 | 64 | 56 | 74 | 78 |
| Fork Rake / Offset | 43 | 50 | 58 | 48 | 55 | 40 |
| Fork Length (A2C) | 369 | 426 | 434 | 426 | 455 | 356 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.