Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Medium | |
|---|---|
| Add to Compare | |
| Reach | 512 |
| Stack | 504 |
| Top Tube (actual) | 601 |
| Seat Tube C-T | 427 |
| Seat Tube (effective) | 597 |
| Head Angle | 64° |
| Seat Angle | 77° |
| Head Tube | 90 |
| Chainstay | 496 |
| Wheelbase | 1213 |
| BB Type | BSA73 |
| Fork Rake / Offset | 44° |
| Trail | 40 |
| Fork Length (A2C) | 614 |
| Seatpost Diameter | 41 |
| Axle Spacing | 148x12 |
| Wheel Size | 32 |
| Tyre Max Width | 2 |
| Handlebar Width | 748 |
| Stem Length | 33 |
| Crank Length | 176 |
| Front Travel | 164 |
| Rear Travel | 176 |
| Shock Size | 210x60 |
| Rider Height | 5’7-5’9” |
| Headset | 44/56 |
| Saddle Height | 434 |
| Data Source | Retailer |
Note: All Mountain 160MM Enduro Medium
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!