Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 420 | 440 | 465 | 470 | 500 | 515 | 530 | 540 | 550 | 560 | 575 | 595 | 620 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||||||||
| Reach | 402 | 386 | 358 | 380 | 429 | 396 | 395 | 391 | 335 | 327 | 332 | 422 | 438 |
| Stack | 539 | 530 | 604 | 506 | 489 | 599 | 567 | 478 | 629 | 516 | 587 | 704 | 739 |
| Top Tube (effective) | 585 | 541 | 474 | 509 | 514 | 491 | 593 | 558 | 603 | 485 | 534 | 672 | 636 |
| Seat Tube C-T | 354 | 362 | 475 | 489 | 561 | 492 | 565 | 546 | 461 | 446 | 567 | 481 | 634 |
| Seat Tube C-C | 449 | 434 | 439 | 505 | 499 | 489 | 446 | 583 | 506 | 664 | 644 | 499 | 555 |
| Head Angle | 68 | 69 | 76 | 68 | 64 | 62 | 83 | 77 | 78 | 68 | 76 | 61 | 82 |
| Seat Angle | 65 | 76 | 60 | 80 | 70 | 77 | 63 | 86 | 78 | 72 | 73 | 64 | 85 |
| Head Tube | 98 | 120 | 119 | 135 | 105 | 140 | 123 | 149 | 163 | 147 | 166 | 201 | 265 |
| Chainstay | 343 | 358 | 367 | 416 | 449 | 451 | 341 | 392 | 463 | 377 | 378 | 387 | 368 |
| Front Centre | 583 | 640 | 613 | 571 | 652 | 655 | 485 | 663 | 518 | 523 | 655 | 722 | 670 |
| BB Drop | 62 | 74 | 73 | 72 | 61 | 71 | 72 | 75 | 64 | 69 | 74 | 74 | 57 |
| Fork Rake / Offset | 40 | 49 | 47 | 49 | 49 | 49 | 48 | 39 | 38 | 48 | 41 | 49 | 40 |
| Fork Length (A2C) | 317 | 379 | 371 | 340 | 338 | 357 | 370 | 305 | 429 | 368 | 330 | 425 | 392 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!