Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | L | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 501 | 440 | 435 | 460 |
| Stack | 658 | 564 | 587 | 708 |
| Top Tube (effective) | 583 | 638 | 697 | 604 |
| Seat Tube C-T | 458 | 391 | 499 | 557 |
| Head Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| Seat Angle | 75.5° | 75.5° | 75.5° | 75.5° |
| Head Tube | 123 | 160 | 148 | 133 |
| Chainstay | 465 | 430 | 405 | 463 |
| Wheelbase | 1422 | 1193 | 1053 | 1564 |
| BB Drop | -22 | -22 | -21 | -18 |
| Fork Rake / Offset | 44 | 58 | 58 | 48 |
| Fork Length (A2C) | 561-571 | 561-571 | 561-571 | 561-571 |
| Wheel Size | 29" | 29" | 29" | 29" |
| Rider Height | 150-160 | 160-170 | 170-180 | 180-> |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!