Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Top Tube (effective) |
Seat Tube C-T |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
BB Drop |
BB Height |
Fork Rake / Offset |
Rider Height |
Data Source |
M | L | XL | |
---|---|---|---|
Add to Compare | |||
Reach | 497 | 433 | 473 |
Stack | 686 | 626 | 644 |
Top Tube (effective) | 750 | 529 | 644 |
Seat Tube C-T | 460 | 444 | 533 |
Head Angle | 63.5° | 63.5° | 63.5° |
Seat Angle | 77.5° | 77.5° | 77.5° |
Head Tube | 112 | 150 | 138 |
Chainstay | 531 | 390 | 435 |
Wheelbase | 1034 | 1221 | 1432 |
BB Drop | −5 | −5 | −5 |
BB Height | 300 | 281 | 384 |
Fork Rake / Offset | 39 | 35 | 35 |
Rider Height | 170-180cm | 180-190cm | 190-200cm |
Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!