Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| P1 | P2 | P3 | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 357 | 397 | 393 |
| Stack | 594 | 688 | 685 |
| Top Tube (actual) | 471 | 623 | 664 |
| Seat Tube (effective) | 430 | 437 | 466 |
| Head Angle | 64 | 59 | 57 |
| Seat Angle | 94 | 87 | 73 |
| Head Tube | 98 | 96 | 139 |
| Chainstay | 464 | 514 | 512 |
| Wheelbase | 1052 | 1217 | 1502 |
| Front Centre | 750 | 799 | 845 |
| BB Drop | 25 | 25 | 28 |
| Fork Rake / Offset | 42/44 | 42/44 | 42/44 |
| Fork Length (A2C) | 673 | 480 | 533 |
| Wheel Size | 29/27.5 | 29/27.5 | 29/27.5 |
| Front Travel | 138 | 176 | 163 |
| Rear Travel | 139 | 166 | 152 |
| Shock Size | 205x65 | ||
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.