Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Add to Compare |
| Reach |
| Stack |
| Head Angle |
| Seat Angle |
| Head Tube |
| Chainstay |
| Wheelbase |
| Standover |
| Fork Rake / Offset |
| Data Source |
| S | M | L | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 435 mm | 460 mm | 485 mm | 510 mm |
| Stack | 613 mm | 627 mm | 636 mm | 649 mm |
| Head Angle | 63,5° | 63,5° | 63,5° | 63,5° |
| Seat Angle | 73,2° | 73,2° | 73,2° | 73,4° |
| Head Tube | 85 mm | 100 mm | 110 mm | 125 mm |
| Chainstay | 445 mm | 445 mm | 445 mm | 445 mm |
| Wheelbase | 1.223mm | 1.254 mm | 1.284mm | 1.315 mm |
| Standover | 795 mm | 793 mm | 789 mm | 787 mm |
| Fork Rake / Offset | 44 mm | 44 mm | 44 mm | 44 mm |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
two sizes then 'Compare'Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.