Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Add to Compare |
| Reach |
| Stack |
| Top Tube (effective) |
| Seat Tube C-T |
| Seat Tube C-C |
| Head Angle |
| Seat Angle |
| Head Tube |
| Wheelbase |
| Standover |
| BB Drop |
| Fork Rake / Offset |
| Trail |
| Fork Length (A2C) |
| Rider Height |
| Data Source |
| XS | S | M | M/L | L | XL | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 442 | 326 | 319 | 356 | 364 | 412 |
| Stack | 460 | 597 | 595 | 628 | 541 | 524 |
| Top Tube (effective) | 458 | 629 | 523 | 477 | 619 | 542 |
| Seat Tube C-T | 809 | 786 | 843 | 938 | 871 | 1038 |
| Seat Tube C-C | 461 | 453 | 459 | 523 | 582 | 547 |
| Head Angle | 83 | 72 | 87 | 69 | 60 | 65 |
| Seat Angle | 61 | 80 | 64 | 71 | 67 | 81 |
| Head Tube | 109 | 100 | 129 | 124 | 169 | 217 |
| Wheelbase | 930 | 1079 | 809 | 862 | 890 | 865 |
| Standover | 703 | 665 | 790 | 753 | 725 | 752 |
| BB Drop | 55 | 76 | 79 | 61 | 57 | 80 |
| Fork Rake / Offset | 37 | 49 | 36 | 37 | 50 | 46 |
| Trail | 78 | 61 | 66 | 54 | 44 | 44 |
| Fork Length (A2C) | 332 | 345 | 394 | 324 | 315 | 448 |
| Rider Height | 146 | 168 | 180 | 188 | 150 | 192 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!