Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M | L | XL | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 481 | 560 | 437 |
| Stack | 659 | 627 | 518 |
| Top Tube (effective) | 535 | 553 | 717 |
| Seat Tube C-T | 425 | 469 | 454 |
| Head Angle | 63.5-65 | 63.5-65 | 63.5-65 |
| Seat Angle | 75.7-76 | 75.7-76 | 75.7-76 |
| Head Tube | 90 | 115 | 126 |
| Chainstay | 391 | 395 | 468 |
| Wheelbase | 1267 | 1042 | 1430 |
| Standover | 595 | 649 | 816 |
| BB Drop | -26 | -21 | -26 |
| Fork Rake / Offset | 38 | 49 | 49 |
| Seatpost Diameter | 25 | 35 | 30 |
| Wheel Size | 32 | 30 | 25 |
| Tyre Max Width | 2 | 2 | 2 |
| Handlebar Width | 861 | 849 | 705 |
| Stem Length | 36 | 44 | 40 |
| Front Travel | 167 | 175 | 144 |
| Rear Travel | 177 | 182 | 187 |
| Shock Size | 230x65 | 230x65 | 230x65 |
| Frame Weight | 2 | 2 | 3 |
| Bike Weight | 14 | ||
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.