Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Medium | Large | Extra Large | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 367 | 411 | 483 |
| Stack | 745 | 608 | 564 |
| Top Tube (effective) | 613 | 672 | 649 |
| Seat Tube C-T | 382 | 538 | 460 |
| Head Angle | 59 | 54 | 71 |
| Seat Angle | 81 | 83 | 71 |
| Head Tube | 91 | 105 | 94 |
| Chainstay | 449 | 449 | 492 |
| Wheelbase | 1146 | 1286 | 1128 |
| BB Drop | 59 | 61 | 72 |
| Seatpost Diameter | 31 | 32 | 31 |
| Axle Spacing | 160 | 152 | 167 |
| Wheel Size | 29" | 29" | 29" |
| Tyre Max Width | 2.5" | 2.5" | 2.5" |
| Front Travel | 155 | 124 | 134 |
| Rider Height | 170-180cm | 180-190cm | 190-200cm |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Note: All dimensions taken with a 140mm unsagged 29" fork fitted
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.