Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 19 | 17 | 21 | 15 | |
|---|---|---|---|---|
| Add to Compare | ||||
| Top Tube (actual) | 576 | 667 | 529 | 679 |
| Seat Tube C-C | 553 | 437 | 601 | 437 |
| Head Angle | 85 | 67 | 75 | 59 |
| Seat Angle | 63 | 83 | 67 | 62 |
| Head Tube | 125 | 115 | 152 | 99 |
| Chainstay | 458 | 360 | 419 | 348 |
| Wheelbase | 1009 | 840 | 1278 | 995 |
| Standover | 871 | 796 | 706 | 609 |
| BB Drop | 22 | 24 | 31 | 32 |
| Fork Rake / Offset | 34 | 27 | 34 | 32 |
| Seatpost Diameter | 25 | 27 | 31 | 27 |
| Axle Spacing | 144 | 138 | 138 | 132 |
| Wheel Size | 27 | 25 | 24 | 26 |
| Seatpost Length | 396 | 322 | 311 | 325 |
| Handlebar Width | 739 | 658 | 752 | 583 |
| Stem Length | 104 | 100 | 96 | 84 |
| Crank Length | 189 | 193 | 179 | 151 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!