Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XXS | XS | SMALL | MEDIUM | LARGE | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 425 | 390 | 403 | 333 | 387 | 435 | 435 |
| Stack | 513 | 470 | 608 | 590 | 524 | 671 | 723 |
| Top Tube (effective) | 564 | 617 | 462 | 509 | 556 | 536 | 617 |
| Seat Tube C-C | 507 | 539 | 533 | 437 | 499 | 546 | 538 |
| Head Angle | 79 | 63 | 74 | 57 | 59 | 82 | 61 |
| Seat Angle | 68 | 81 | 83 | 64 | 70 | 72 | 68 |
| Head Tube | 114 | 108 | 107 | 148 | 179 | 200 | 224 |
| Chainstay | 480 | 436 | 456 | 502 | 480 | 441 | 372 |
| Wheelbase | 1071 | 1121 | 997 | 1212 | 877 | 1158 | 1124 |
| Front Centre | 705 | 583 | 631 | 696 | 558 | 584 | 701 |
| BB Height | 240 | 267 | 284 | 307 | 254 | 252 | 299 |
| Fork Rake / Offset | 50 | 48 | 42 | 50 | 51 | 48 | 38 |
| Fork Length (A2C) | 458 | 366 | 409 | 447 | 396 | 422 | 471 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!