Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Top Tube (effective) | 434 | 474 | 465 | 516 | 671 |
| Seat Tube C-T | 559 | 541 | 488 | 544 | 501 |
| Head Angle | 58 | 82 | 81 | 78 | 63 |
| Seat Angle | 83 | 82 | 65 | 72 | 86 |
| Head Tube | 105 | 125 | 126 | 179 | 225 |
| Chainstay | 506 | 412 | 406 | 395 | 356 |
| Wheelbase | 968 | 1085 | 911 | 854 | 1237 |
| Standover | 769 | 733 | 656 | 698 | 860 |
| BB Drop | 72 | 60 | 67 | 59 | 55 |
| Fork Rake / Offset | 39 | 53 | 50 | 37 | 36 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!