Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M | L | XL | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 467 | 561 | 594 |
| Stack | 532 | 711 | 700 |
| Top Tube (effective) | 696 | 605 | 785 |
| Seat Tube C-T | 385 | 481 | 473 |
| Head Angle | 62 | 51 | 67 |
| Seat Angle | 85 | 80 | 73 |
| Head Tube | 106 | 103 | 143 |
| Chainstay | 400 | 454 | 499 |
| Wheelbase | 1327 | 1289 | 1212 |
| Standover | 770 | 747 | 839 |
| BB Drop | 25 | 22 | 29 |
| BB Height | 389 | 356 | 391 |
| Seatpost Diameter | 34 | 37 | 31 |
| Wheel Size | 23 | 32 | 28 |
| Dopper Post Travel | 140 | ||
| Handlebar Width | 898 | 644 | 873 |
| Stem Length | 51 | 44 | 55 |
| Crank Length | 177 | 154 | 155 |
| Front Travel | 145 | 203 | 169 |
| Rear Travel | 174 | 169 | 189 |
| Bike Weight | 17 | ||
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.