Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | Xtra Large | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 484 | 422 | 441 | 406 |
| Stack | 723 | 534 | 654 | 762 |
| Top Tube (effective) | 594 | 583 | 638 | 631 |
| Top Tube (actual) | 484 | 551 | 649 | 640 |
| Seat Tube C-T | 374 | 469 | 368 | 423 |
| Head Angle | 66 | 53 | 70 | 59 |
| Seat Angle | 76 | 84 | 70 | 80 |
| Head Tube | 107 | 84 | 101 | 140 |
| Chainstay | 430-445 | 430-445 | 430-445 | 430-445 |
| Wheelbase | 1070 | 1429 | 1019 | 1258 |
| Standover | 555 | 778 | 730 | 788 |
| BB Drop | 44 | 42 | 43 | 45 |
| BB Height | 312 | 327 | 371 | 357 |
| Fork Rake / Offset | 42 | 56 | 52 | 57 |
| Fork Length (A2C) | 521 | 559 | 627 | 647 |
| Rider Height | 155-170 | 170-180 | 178-188 | 185-193 |
| Data Source | RSD | RSD | RSD | RSD |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.