Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 366 | 382 | 379 | 342 | 449 | 361 | 430 |
| Stack | 435 | 655 | 539 | 498 | 701 | 620 | 542 |
| Top Tube (effective) | 522 | 513 | 559 | 563 | 596 | 686 | 694 |
| Seat Tube C-T | 401 | 441 | 438 | 439 | 512 | 556 | 517 |
| Head Angle | 65 | 69 | 68 | 83 | 71 | 73 | 74 |
| Seat Angle | 71 | 78 | 85 | 88 | 72 | 83 | 73 |
| Head Tube | 85 | 105 | 90 | 119 | 157 | 189 | 197 |
| Chainstay | 495 | 354 | 443 | 386 | 433 | 348 | 371 |
| Wheelbase | 949 | 904 | 1093 | 1144 | 1018 | 902 | 1246 |
| Front Centre | 649 | 702 | 533 | 652 | 676 | 585 | 703 |
| Standover | 751 | 595 | 783 | 766 | 841 | 830 | 992 |
| BB Drop | 68 | 90 | 82 | 73 | 93 | 84 | 79 |
| BB Height | 310 | 310 | 251 | 271 | 251 | 320 | 218 |
| Fork Rake / Offset | 42 | 61 | 43 | 38 | 45 | 38 | 50 |
| Trail | 87 | 62 | 50 | 54 | 61 | 62 | 57 |
| Fork Length (A2C) | 368 | 448 | 446 | 310 | 392 | 434 | 420 |
| Seatpost Length | 335 | 390 | 410 | 441 | 359 | 421 | 422 |
| Handlebar Width | 381 | 342 | 326 | 479 | 423 | 492 | 457 |
| Stem Length | 56 | 80 | 103 | 80 | 88 | 100 | 91 |
| Crank Length | 163 | 165 | 202 | 205 | 147 | 175 | 203 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!