Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support. 
| Add to Compare | 
| Reach | 
| Stack | 
| Top Tube (effective) | 
| Seat Tube C-T | 
| Head Angle | 
| Seat Angle | 
| Head Tube | 
| Chainstay | 
| Wheelbase | 
| Standover | 
| BB Drop | 
| Fork Rake / Offset | 
| Fork Length (A2C) | 
| Rider Height | 
| Data Source | 
| X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 317 | 382 | 382 | 419 | 497 | 
| Stack | 642 | 697 | 621 | 570 | 743 | 
| Top Tube (effective) | 542 | 563 | 537 | 507 | 594 | 
| Seat Tube C-T | 349 | 372 | 513 | 538 | 444 | 
| Head Angle | 80 | 71 | 66 | 76 | 57 | 
| Seat Angle | 78 | 60 | 63 | 73 | 70 | 
| Head Tube | 85 | 100 | 163 | 172 | 180 | 
| Chainstay | 504 | 384 | 404 | 383 | 396 | 
| Wheelbase | 890 | 1288 | 1212 | 929 | 1337 | 
| Standover | 574 | 784 | 816 | 665 | 803 | 
| BB Drop | 52 | 52 | 66 | 64 | 58 | 
| Fork Rake / Offset | 43 | 46 | 36 | 48 | 43 | 
| Fork Length (A2C) | 499 | 443 | 519 | 390 | 379 | 
| Rider Height | 157cm-168cm | 165cm-175cm | 173cm-183cm | 180cm-191cm | 188cm-UP | 
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | 
 two sizes then 'Compare'Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!