Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | X Large | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 441 | 530 | 453 | 516 |
| Stack | 502 | 571 | 523 | 655 |
| Top Tube (effective) | 638 | 688 | 693 | 544 |
| Seat Tube C-T | 385 | 398 | 367 | 470 |
| Head Angle | 51 | 67 | 73 | 58 |
| Seat Angle | 70 | 84 | 78 | 69 |
| Head Tube | 117 | 127 | 128 | 124 |
| Chainstay | 354 | 514 | 400 | 474 |
| Wheelbase | 1072 | 1029 | 1269 | 1347 |
| Standover | 835 | 885 | 775 | 862 |
| BB Drop | 12 | 14 | 12 | 15 |
| Wheel Size | 24 | 24 | 25 | 26 |
| Front Travel | 189 | 205 | 187 | 160 |
| Rear Travel | 200 | 162 | 208 | 186 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.