Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M | L | |
|---|---|---|
| Add to Compare | ||
| Reach | 435 | 408 |
| Stack | 494 | 647 |
| Top Tube (effective) | 649 | 530 |
| Seat Tube C-T | 465 | 442 |
| Seat Tube C-C | 542 | 488 |
| Head Angle | 78 | 64 |
| Seat Angle | 64 | 82 |
| Head Tube | 143 | 190 |
| Chainstay | 401 | 382 |
| Wheelbase | 1088 | 1157 |
| BB Drop | 65 | 73 |
| BB Height | 223 | 244 |
| Seatpost Length | 299 | 405 |
| Handlebar Width | 376 | 341 |
| Stem Length | 85 | 86 |
| Stem Angle | -4 | -7 |
| Crank Length | 179 | 181 |
| Data Source | Manufacturer | Manufacturer |
Note: Updated from Manufacturer website
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.