SCOTT FOIL RC 2023


c

Geometry

  XXS/47 XS/49 S/52 M/54 L/56 XL/58 XXL/61
To view geometry data you must use a web browser that supports JavaScript. See: browser-update.org
Add to Compare
Reach 417 459 333 312 469 398 339
Stack 518 458 550 528 611 649 681
Top Tube (effective) 433 544 492 608 455 546 688
Seat Tube C-T 508 408 570 491 491 621 499
Seat Tube C-C 499 419 593 563 634 515 624
Head Angle 74 65 85 68 69 78 77
Seat Angle 61 62 86 69 67 82 75
Head Tube 113 111 139 166 183 181 167
Chainstay 398 445 425 331 467 354 483
Wheelbase 989 953 977 833 1162 1092 1173
Standover 644 695 914 689 927 744 689
BB Drop -83 -69 -65 -81 -63 -66 -64
BB Height 282 294 323 249 280 317 310
Stem Length 86 105 87 124 99 96 108
Data Source Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer

Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.

Image showing geometry measurements

Also! Search by Stack and Reach

You can now search the database by numbers.

Find bikes that match your geometry criteria.