Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | S | M | M | L | L | XL | XL | |
|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||
| Reach | 383 | 437 | 441 | 510 | 547 | 508 | 584 | 575 |
| Stack | 583 | 662 | 629 | 577 | 665 | 659 | 628 | 586 |
| Top Tube (effective) | 547 | 479 | 557 | 637 | 716 | 568 | 621 | 719 |
| Head Angle | 64 | 60 | 74 | 60 | 69 | 70 | 74 | 60 |
| Seat Angle | 66 | 88 | 69 | 91 | 72 | 86 | 73 | 63 |
| Head Tube | 84 | 87 | 111 | 115 | 110 | 118 | 127 | 110 |
| Chainstay | 473 | 395 | 433 | 485 | 391 | 499 | 372 | 353 |
| Wheelbase | 1212 | 1090 | 1201 | 1088 | 1208 | 1224 | 1534 | 1259 |
| Standover | 596 | 799 | 673 | 763 | 849 | 810 | 698 | 885 |
| BB Height | 373 | 392 | 393 | 316 | 393 | 301 | 277 | 281 |
| Fork Rake / Offset | 37 | 41 | 40 | 49 | 39 | 48 | 46 | 46 |
| Trail | 113 | 111 | 107 | 110 | 139 | 123 | 116 | 145 |
| Seatpost Diameter | 31 | 35 | 27 | 36 | 27 | 27 | 32 | 31 |
| Wheel Size | 24 | 32 | 30 | 32 | 34 | 26 | 33 | 24 |
| Tyre Max Width | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 |
| Dopper Post Travel | 158 | 191 | ||||||
| Max Post Insertion | 200 | 165 | 169 | 186 | 243 | 210 | 274 | 238 |
| Front Travel | 150 | 128 | 164 | 161 | 141 | 169 | 147 | 187 |
| Rear Travel | 132 | 167 | 154 | 144 | 135 | 132 | 137 | 133 |
| Seat Clamp | 32 | 35 | 35 | 40 | 30 | 30 | 37 | 29 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.