Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 15" | 17" | 19" | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 301 | 332 | 438 |
| Stack | 611 | 549 | 606 |
| Top Tube (effective) | 476 | 506 | 479 |
| Seat Tube C-T | 338 | 360 | 538 |
| Head Angle | 82 | 57 | 58 |
| Seat Angle | 80 | 61 | 74 |
| Head Tube | 92 | 112 | 111 |
| Wheelbase | 1208 | 1021 | 1209 |
| Fork Rake / Offset | 50 | 46 | 41 |
| Axle to Crown | 541 | 558 | 497 |
| Wheel Size | 650b | 650b | 650b |
| Data Source | Sensa | Sensa | Sensa |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!