Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 498 | 511 | 545 |
| Stack | 706 | 714 | 632 |
| Top Tube (effective) | 614 | 687 | 670 |
| Head Angle | 70 | 71 | 71 |
| Seat Angle | 76 | 78 | 70 |
| Head Tube | 105 | 116 | 97 |
| Chainstay | 493 | 474 | 423 |
| Wheelbase | 1356 | 1360 | 1356 |
| BB Drop | 27 | 26 | 38 |
| Fork Rake / Offset | 49 | 42 | 47 |
| Fork Length (A2C) | 443 | 509 | 640 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!