Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 440 | 470 | 500 | 530 | 560 | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 369 | 343 | 448 | 416 | 333 |
| Stack | 403 | 438 | 571 | 481 | 542 |
| Top Tube (effective) | 403 | 443 | 469 | 518 | 476 |
| Seat Tube C-T | 443 | 474 | 506 | 518 | 451 |
| Head Angle | 63 | 77 | 78 | 75 | 74 |
| Seat Angle | 65 | 68 | 77 | 83 | 84 |
| Head Tube | 93 | 97 | 129 | 135 | 125 |
| Chainstay | 417 | 377 | 408 | 435 | 472 |
| Wheelbase | 821 | 939 | 1008 | 894 | 1166 |
| Front Centre | 475 | 694 | 473 | 662 | 592 |
| BB Drop | 69 | 62 | 87 | 61 | 66 |
| BB Type | T47 | T47 | T47 | T47 | T47 |
| Fork Rake / Offset | 49 | 50 | 47 | 46 | 41 |
| Fork Length (A2C) | 331 | 307 | 440 | 302 | 383 |
| Data Source | Retailer | Retailer | Retailer | Retailer | Retailer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!