Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Medium | Large | X-Large | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 370 | 417 | 460 |
| Stack | 605 | 535 | 698 |
| Top Tube (effective) | 596 | 589 | 695 |
| Seat Tube C-T | 388 | 515 | 495 |
| Head Angle | 73 | 79 | 72 |
| Seat Angle | 63 | 81 | 67 |
| Head Tube | 107 | 127 | 164 |
| Chainstay | 406 | 363 | 521 |
| Wheelbase | 944 | 1271 | 1186 |
| Front Centre | 806 | 586 | 632 |
| BB Drop | 64 | 62 | 71 |
| BB Type | 73mm PF30 | 73mm PF30 | 73mm PF30 |
| Fork Rake / Offset | 36 | 46 | 45 |
| Trail | 86 | 83 | 90 |
| Seatpost Diameter | 30.9/27.2 | 30.9/27.2 | 30.9/27.2 |
| Axle Spacing | 142x12 | 142x12 | 142x12 |
| Wheel Size | 29" | 29" | 29" |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!