Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | X-Large | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 393 | 461 | 380 | 435 |
| Stack | 576 | 534 | 600 | 546 |
| Top Tube (effective) | 483 | 650 | 600 | 519 |
| Seat Tube C-T | 545 | 425 | 532 | 467 |
| Head Angle | 58 | 81 | 58 | 62 |
| Seat Angle | 78 | 84 | 69 | 66 |
| Head Tube | 139 | 132 | 167 | 207 |
| Chainstay | 408 | 362 | 401 | 363 |
| Wheelbase | 959 | 818 | 1176 | 857 |
| Standover | 828 | 890 | 707 | 768 |
| BB Drop | 76 | 80 | 79 | 73 |
| Fork Rake / Offset | 53 | 53 | 57 | 56 |
| Handlebar Width | 375 | 345 | 415 | 445 |
| Stem Length | 84 | 98 | 111 | 131 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.