Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 420 | 446 | 380 | 374 | 440 | 424 | 359 |
| Stack | 405 | 447 | 557 | 538 | 626 | 653 | 619 |
| Top Tube (effective) | 402 | 544 | 571 | 487 | 450 | 637 | 675 |
| Seat Tube C-T | 473 | 395 | 534 | 414 | 405 | 527 | 439 |
| Head Angle | 70 | 73 | 69 | 60 | 72 | 80 | 59 |
| Seat Angle | 77 | 87 | 65 | 62 | 70 | 77 | 66 |
| Head Tube | 103 | 87 | 120 | 154 | 150 | 188 | 216 |
| Chainstay | 335 | 345 | 393 | 490 | 415 | 416 | 464 |
| Wheelbase | 929 | 907 | 937 | 1164 | 804 | 1205 | 841 |
| Front Centre | 509 | 477 | 652 | 579 | 562 | 564 | 678 |
| Standover | 759 | 689 | 882 | 899 | 762 | 750 | 816 |
| BB Drop | 73 | 85 | 75 | 64 | 71 | 74 | 70 |
| BB Height | 265 | 228 | 227 | 253 | 233 | 247 | 245 |
| Fork Rake / Offset | 54 | 37 | 54 | 35 | 42 | 52 | 47 |
| Trail | 79 | 58 | 64 | 56 | 62 | 56 | 47 |
| Fork Length (A2C) | 384 | 355 | 332 | 432 | 375 | 353 | 331 |
| Seatpost Length | 262 | 354 | 334 | 393 | 396 | 377 | 429 |
| Stem Length | 71 | 86 | 81 | 89 | 90 | 111 | 90 |
| Crank Length | 164 | 174 | 161 | 141 | 204 | 179 | 204 |
| Saddle Height | 167 | 175 | 182 | 140 | 127 | 166 | 168 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!