Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Top Tube (effective) |
Seat Tube C-T |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
Front Centre |
Standover |
BB Drop |
BB Height |
Fork Rake / Offset |
Trail |
Fork Length (A2C) |
Seatpost Length |
Handlebar Width |
Stem Length |
Crank Length |
Data Source |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Add to Compare | |||||
Reach | 324 | 450 | 352 | 489 | 499 |
Stack | 581 | 576 | 586 | 498 | 643 |
Top Tube (effective) | 590 | 646 | 705 | 709 | 741 |
Seat Tube C-T | 339 | 321 | 392 | 538 | 495 |
Head Angle | 71 | 74 | 60 | 75 | 67 |
Seat Angle | 63 | 61 | 75 | 67 | 60 |
Head Tube | 101 | 76 | 79 | 101 | 137 |
Chainstay | 516 | 465 | 491 | 427 | 369 |
Wheelbase | 958 | 1151 | 1119 | 1126 | 1079 |
Front Centre | 582 | 618 | 748 | 718 | 656 |
Standover | 795 | 660 | 699 | 888 | 941 |
BB Drop | 62 | 71 | 68 | 73 | 52 |
BB Height | 290 | 357 | 313 | 363 | 332 |
Fork Rake / Offset | 52 | 38 | 36 | 48 | 49 |
Trail | 94 | 101 | 92 | 116 | 98 |
Fork Length (A2C) | 508 | 490 | 578 | 532 | 521 |
Seatpost Length | 327 | 435 | 338 | 369 | 366 |
Handlebar Width | 869 | 643 | 822 | 659 | 872 |
Stem Length | 51 | 50 | 67 | 68 | 59 |
Crank Length | 165mmm | 163 | 204 | 167 | 160 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.