Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S2 | S3 | S4 | S5 | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 370 | 476 | 455 | 584 |
| Stack | 663 | 717 | 606 | 545 |
| Top Tube (effective) | 534 | 682 | 533 | 618 |
| Seat Tube C-T | 345 | 477 | 513 | 533 |
| Head Angle | 57 | 55 | 67 | 63 |
| Seat Angle | 71 | 90 | 90 | 71 |
| Head Tube | 105 | 104 | 106 | 119 |
| Chainstay | 491 | 521 | 386 | 490 |
| Wheelbase | 1001 | 1467 | 1455 | 1402 |
| Front Centre | 852 | 655 | 945 | 1020 |
| BB Drop | 23 | 23 | 27 | 27 |
| BB Height | 364 | 309 | 320 | 367 |
| BB Type | BSA 73mm | BSA 73mm | BSA 73mm | BSA 73mm |
| Fork Rake / Offset | 41 | 52 | 55 | 43 |
| Trail | 156 | 138 | 106 | 129 |
| Axle to Crown | 526 | 668 | 627 | 606 |
| Fork Length (A2C) | 478 | 619 | 483 | 621 |
| Seatpost Diameter | 40 | 31 | 40 | 39 |
| Dopper Post Travel | 166 | 163 | 201 | 187 |
| Handlebar Width | 874 | 800 | 772 | 821 |
| Stem Length | 34 | 56 | 47 | 57 |
| Crank Length | 166 | 145 | 164 | 195 |
| Front Travel | 197 | 177 | 158 | 168 |
| Rear Travel | 150 | 141 | 198 | 190 |
| Shock Size | 205x60 | 205x60 | 205x60 | 205x60 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.