Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| SM | MD | LG | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Top Tube (effective) | 594 | 609 | 596 | 717 |
| Seat Tube C-T | 461 | 611 | 643 | 533 |
| Head Angle | 63 | 71 | 79 | 76 |
| Seat Angle | 62 | 62 | 59 | 71 |
| Head Tube | 117 | 113 | 159 | 171 |
| Chainstay | 408 | 479 | 436 | 408 |
| Wheelbase | 927 | 1111 | 1155 | 862 |
| Front Centre | 579 | 682 | 736 | 742 |
| Standover | 872 | 635 | 761 | 967 |
| BB Drop | 73 | 75 | 82 | 81 |
| BB Type | BSA 68 | BSA 68 | BSA 68 | BSA 68 |
| Fork Rake / Offset | 60 | 65 | 51 | 41 |
| Trail | 53 | 52 | 44 | 66 |
| Tyre Max Width | 27 | 30 | 25 | 29 |
| Seatpost Length | 342 | 290 | 307 | 300 |
| Handlebar Width | 641 | 670 | 723 | 503 |
| Stem Length | 104 | 106 | 98 | 102 |
| Crank Length | 178 | 190 | 203 | 147 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Note: Bike comes with sweep bar
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!