Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Top Tube (effective) |
Seat Tube C-T |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
Front Centre |
Standover |
BB Height |
Fork Rake / Offset |
Trail |
Fork Length (A2C) |
Wheel Size |
Data Source |
S2 head med BB hi | S3 head open BB hi | S3 head med BB hi | |
---|---|---|---|
Add to Compare | |||
Reach | 523 | 510 | 458 |
Stack | 699 | 611 | 554 |
Top Tube (effective) | 628 | 594 | 557 |
Seat Tube C-T | 386 | 493 | 365 |
Head Angle | 63,2 | 63,2 | 63,9 |
Seat Angle | 76,7 | 76,7 | 76,5 |
Head Tube | 124 | 101 | 132 |
Chainstay | 502 | 355 | 394 |
Wheelbase | 1137 | 1125 | 1324 |
Front Centre | 870 | 938 | 701 |
Standover | 705 | 844 | 680 |
BB Height | 311 | 338 | 417 |
Fork Rake / Offset | 39 | 42 | 48 |
Trail | 136 | 120 | 133 |
Fork Length (A2C) | 688 | 575 | 555 |
Wheel Size | 25 | 26 | 24 |
Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.