Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Add to Compare |
| Reach |
| Stack |
| Top Tube (effective) |
| Seat Tube C-C |
| Head Angle |
| Seat Angle |
| Head Tube |
| Chainstay |
| Wheelbase |
| Front Centre |
| Standover |
| BB Drop |
| BB Height |
| Trail |
| Wheel Size |
| Seatpost Length |
| Handlebar Width |
| Stem Length |
| Crank Length |
| Front Travel |
| Data Source |
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 331 | 485 | 507 | 384 | 539 |
| Stack | 555 | 739 | 662 | 662 | 597 |
| Top Tube (effective) | 652 | 545 | 732 | 707 | 659 |
| Seat Tube C-C | 406 | 458 | 426 | 535 | 582 |
| Head Angle | 66 | 58 | 72 | 81 | 61 |
| Seat Angle | 81 | 58 | 72 | 59 | 66 |
| Head Tube | 105 | 89 | 118 | 125 | 149 |
| Chainstay | 378 | 398 | 382 | 370 | 447 |
| Wheelbase | 1228 | 1129 | 1324 | 1175 | 1115 |
| Front Centre | 629 | 690 | 781 | 820 | 764 |
| Standover | 875 | 884 | 686 | 863 | 944 |
| BB Drop | 72 | 63 | 71 | 64 | 55 |
| BB Height | 257 | 333 | 364 | 257 | 368 |
| Trail | 94 | 80 | 89 | 70 | 78 |
| Wheel Size | 27 | 29 | 27 | 30 | 23 |
| Seatpost Length | 414 | 370 | 352 | 470 | 372 |
| Handlebar Width | 672 | 863 | 644 | 709 | 601 |
| Stem Length | 68 | 79 | 75 | 91 | 94 |
| Crank Length | 172 | 153 | 173 | 159 | 147 |
| Front Travel | 92 | 93 | 83 | 80 | 102 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
two sizes then 'Compare'Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!