Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 440 | 480 | 510 | 540 | 570 | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 401 | 349 | 329 | 363 | 401 |
| Stack | 602 | 525 | 453 | 458 | 526 |
| Top Tube (effective) | 548 | 460 | 538 | 539 | 593 |
| Seat Tube C-T | 413 | 415 | 477 | 528 | 575 |
| Head Angle | 70 | 75 | 67 | 65 | 72 |
| Seat Angle | 85 | 67 | 62 | 87 | 69 |
| Head Tube | 114 | 115 | 167 | 146 | 197 |
| Chainstay | 478 | 429 | 488 | 445 | 472 |
| Wheelbase | 929 | 905 | 1067 | 1140 | 971 |
| Front Centre | 627 | 523 | 570 | 658 | 552 |
| Standover | 713 | 659 | 838 | 878 | 929 |
| BB Drop | 68 | 62 | 72 | 77 | 59 |
| Fork Rake / Offset | 49 | 50 | 45 | 56 | 49 |
| Trail | 55 | 62 | 48 | 60 | 58 |
| Wheel Size | 700c | 700c | 700c | 700c | 700c |
| Tyre Max Width | 31 | 23 | 27 | 29 | 30 |
| Seatpost Length | 276 | 344 | 260 | 323 | 306 |
| Handlebar Width | 33 | 35 | 43 | 32 | 38 |
| Stem Length | 79 | 66 | 75 | 87 | 93 |
| Crank Length | 137 | 147 | 147 | 181 | 148 |
| Data Source | Manufacturer, from paperwork when bike purchased | Manufacturer, from paperwork when bike purchased | Manufacturer, from paperwork when bike purchased | Manufacturer, from paperwork when bike purchased | Manufacturer, from paperwork when bike purchased |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!