Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 49.0 | 52.0 | 54.0 | 56.0 | 58.0 | 61.0 | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 330 | 439 | 393 | 318 | 361 | 325 |
| Stack | 463 | 472 | 566 | 597 | 600 | 687 |
| Top Tube (effective) | 474 | 484 | 592 | 582 | 470 | 565 |
| Seat Tube C-T | 433 | 367 | 435 | 484 | 434 | 461 |
| Head Angle | 72° | 72° | 72° | 72.5° | 72.5° | 73° |
| Seat Angle | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
| Head Tube | 92 | 105 | 132 | 153 | 200 | 194 |
| Chainstay | 425 | 468 | 398 | 407 | 475 | 455 |
| Wheelbase | 972 | 978 | 919 | 1083 | 825 | 1179 |
| Front Centre | 523 | 702 | 651 | 524 | 743 | 592 |
| Standover | 628 | 764 | 830 | 918 | 817 | 837 |
| BB Drop | 87 | 69 | 66 | 62 | 77 | 78 |
| Fork Rake / Offset | 51 | 46 | 56 | 43 | 42 | 46 |
| Trail | 61 | 58 | 67 | 56 | 53 | 48 |
| Seatpost Diameter | 31 | 25 | 28 | 29 | 23 | 25 |
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
| Seatpost Length | 411 | 383 | 393 | 292 | 343 | 287 |
| Handlebar Width | 402 | 490 | 358 | 353 | 381 | 521 |
| Stem Length | 74 | 102 | 104 | 92 | 120 | 110 |
| Crank Length | 138 | 142 | 202 | 174 | 190 | 166 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!