Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 409 | 381 | 434 | 342 | 424 |
| Stack | 404 | 424 | 483 | 652 | 509 |
| Top Tube (effective) | 522 | 463 | 593 | 629 | 601 |
| Seat Tube C-T | 489 | 484 | 539 | 605 | 659 |
| Head Angle | 79 | 85 | 79 | 85 | 71 |
| Seat Angle | 68 | 78 | 67 | 67 | 81 |
| Head Tube | 102 | 118 | 144 | 165 | 209 |
| Chainstay | 415 | 325 | 364 | 427 | 341 |
| Wheelbase | 1045 | 1082 | 1182 | 894 | 1195 |
| Front Centre | 529 | 541 | 606 | 656 | 644 |
| Standover | 692 | 806 | 929 | 911 | 857 |
| BB Drop | 58 | 68 | 62 | 81 | 70 |
| BB Height | 300 | 236 | 269 | 227 | 224 |
| Fork Rake / Offset | 54 | 47 | 41 | 46 | 38 |
| Trail | 65 | 65 | 58 | 66 | 56 |
| Fork Length (A2C) | 367 | 416 | 333 | 372 | 347 |
| Wheel Size | 23mm | 23mm | 23mm | 23mm | 23mm |
| Seatpost Length | 386 | 340 | 328 | 328 | 402 |
| Stem Length | 73 | 78 | 89 | 96 | 106 |
| Crank Length | 187 | 158 | 154 | 191 | 140 |
| Rider Height | 5'1" – 5'6" | 5'4" – 5'9" | 5'7" – 6'0" | 5'10" – 6'3" | 6'0" – 6'5" |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!