Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 383 | 451 | 371 | 430 | 405 | 390 | 381 |
| Stack | 573 | 417 | 508 | 453 | 645 | 540 | 672 |
| Top Tube (effective) | 424 | 416 | 486 | 471 | 595 | 501 | 584 |
| Seat Tube C-T | 451 | 494 | 441 | 529 | 457 | 602 | 600 |
| Head Angle | 75 | 73 | 77 | 75 | 76 | 81 | 86 |
| Seat Angle | 73 | 65 | 66 | 78 | 74 | 84 | 63 |
| Head Tube | 83 | 85 | 134 | 117 | 151 | 153 | 211 |
| Chainstay | 339 | 365 | 375 | 411 | 375 | 352 | 479 |
| Wheelbase | 903 | 1050 | 889 | 974 | 905 | 1085 | 1036 |
| Front Centre | 614 | 466 | 512 | 487 | 653 | 713 | 567 |
| Standover | 771 | 710 | 758 | 870 | 685 | 787 | 762 |
| BB Drop | 81 | 76 | 84 | 74 | 74 | 71 | 64 |
| BB Height | 249 | 292 | 263 | 239 | 215 | 218 | 252 |
| BB Type | BSA | BSA | BSA | BSA | BSA | BSA | BSA |
| Fork Rake / Offset | 48 | 42 | 51 | 44 | 37 | 38 | 52 |
| Trail | 83 | 56 | 56 | 68 | 65 | 50 | 43 |
| Fork Length (A2C) | 320 | 419 | 400 | 302 | 421 | 379 | 418 |
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
| Tyre Max Width | 30 | 36 | 37 | 34 | 25 | 32 | 37 |
| Seatpost Offset | 20 | 16 | 22 | 18 | 21 | 16 | 21 |
| Handlebar Width | 338 | 375 | 432 | 384 | 433 | 463 | 437 |
| Stem Length | 79 | 91 | 90 | 81 | 97 | 124 | 92 |
| Stem Angle | -5 | -5 | -6 | -6 | -6 | -4 | -6 |
| Crank Length | 161 | 153 | 181 | 150 | 149 | 160 | 205 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.