Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 373 | 443 | 446 | 466 | 587 | 461 |
| Stack | 560 | 652 | 529 | 674 | 586 | 603 |
| Top Tube (effective) | 643 | 633 | 527 | 558 | 732 | 587 |
| Seat Tube C-T | 430 | 312 | 336 | 433 | 522 | 380 |
| Head Angle | 70 | 65 | 67 | 53 | 67 | 58 |
| Seat Angle | 66 | 90 | 75 | 61 | 63 | 69 |
| Chainstay | 522 | 514 | 447 | 488 | 359 | 529 |
| Wheelbase | 945 | 1327 | 1014 | 1035 | 1033 | 1457 |
| Front Centre | 776 | 818 | 658 | 763 | 952 | 774 |
| Standover | 650 | 772 | 735 | 804 | 860 | 887 |
| BB Drop | 46 | 30 | 32 | 32 | 41 | 41 |
| BB Height | 268 | 334 | 354 | 365 | 329 | 375 |
| Fork Rake / Offset | 44 | 37 | 42 | 35 | 41 | 39 |
| Trail | 113 | 144 | 112 | 105 | 116 | 133 |
| Fork Length (A2C) | 567 | 627 | 596 | 672 | 473 | 670 |
| Seatpost Length | 108 | 122 | 131 | 164 | 156 | 159 |
| Handlebar Width | 889 | 646 | 726 | 844 | 820 | 759 |
| Stem Length | 42 | 46 | 57 | 52 | 42 | 55 |
| Crank Length | 142 | 146 | 162 | 170 | 149 | 160 |
| Front Travel | 128 | 159 | 138 | 182 | 182 | 163 |
| Rear Travel | 169 | 139 | 169 | 164 | 157 | 147 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.