Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 46 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 418 | 324 | 307 | 445 | 323 | 426 | 412 |
| Stack | 436 | 577 | 660 | 472 | 580 | 627 | 653 |
| Top Tube (effective) | 551 | 449 | 477 | 606 | 532 | 513 | 635 |
| Seat Tube C-T | 379 | 522 | 546 | 644 | 564 | 621 | 685 |
| Head Angle | 69.5° | 70° | 71.5° | 71.5° | 72° | 72.5° | 73° |
| Seat Angle | 76° | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
| Head Tube | 134 | 127 | 151 | 175 | 147 | 151 | 191 |
| Chainstay | 420 | 430 | 499 | 473 | 500 | 440 | 464 |
| Wheelbase | 1121 | 1199 | 1132 | 1071 | 940 | 859 | 888 |
| Front Centre | 519 | 544 | 513 | 504 | 670 | 619 | 674 |
| Standover | 693 | 747 | 753 | 852 | 964 | 990 | 959 |
| BB Drop | 78 | 59 | 75 | 70 | 74 | 77 | 67 |
| Fork Rake / Offset | 46 | 40 | 50 | 41 | 47 | 41 | 40 |
| Trail | 85 | 66 | 69 | 73 | 54 | 50 | 56 |
| Seatpost Length | 327 | 254 | 366 | 402 | 362 | 382 | 336 |
| Handlebar Width | 375 | 468 | 491 | 347 | 373 | 432 | 502 |
| Stem Length | 68 | 63 | 107 | 110 | 88 | 96 | 121 |
| Crank Length | 183 | 190 | 145 | 161 | 196 | 152 | 166 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!