Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Top Tube (effective) |
Top Tube (actual) |
Seat Tube C-T |
Seat Tube (effective) |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
Front Centre |
Standover |
BB Drop |
BB Height |
Fork Rake / Offset |
Fork Length (A2C) |
Seatpost Diameter |
Handlebar Width |
Stem Length |
Stem Angle |
Crank Length |
Data Source |
48 | 52 | 55 | 58 | 61 | |
---|---|---|---|---|---|
Add to Compare | |||||
Top Tube (effective) | 634 | 672 | 477 | 722 | 621 |
Top Tube (actual) | 642 | 639 | 509 | 586 | 668 |
Seat Tube C-T | 501 | 617 | 520 | 655 | 555 |
Seat Tube (effective) | 644 | 539 | 624 | 655 | 703 |
Head Angle | 83 | 58 | 84 | 58 | 68 |
Seat Angle | 66 | 70 | 78 | 79 | 78 |
Head Tube | 125 | 169 | 187 | 206 | 231 |
Chainstay | 398 | 451 | 506 | 526 | 433 |
Wheelbase | 921 | 928 | 932 | 876 | 1126 |
Front Centre | 695 | 557 | 524 | 647 | 695 |
Standover | 817 | 894 | 790 | 809 | 847 |
BB Drop | 71 | 77 | 72 | 69 | 77 |
BB Height | 260 | 326 | 335 | 237 | 252 |
Fork Rake / Offset | 44 | 48 | 44 | 38 | 44 |
Fork Length (A2C) | 367 | 460 | 374 | 329 | 371 |
Seatpost Diameter | 27 | 31 | 27 | 36 | 31 |
Handlebar Width | 566 | 525 | 501 | 628 | 541 |
Stem Length | 87 | 90 | 96 | 88 | 143 |
Stem Angle | 7 | 5 | 6 | 5 | 7 |
Crank Length | 143 | 144 | 197 | 142 | 197 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!