Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Short | Medium | Long | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 485 | 399 | 409 |
| Stack | 676 | 538 | 743 |
| Top Tube (effective) | 700 | 750 | 739 |
| Seat Tube C-T | 327 | 395 | 413 |
| Head Angle | 65.0° | 65.0° | 65.0° |
| Seat Angle | 73.5° | 73.5° | 74.0° |
| Head Tube | 90 | 107 | 127 |
| Chainstay | 413 | 362 | 345 |
| Wheelbase | 1299 | 1166 | 1186 |
| BB Drop | 41 | 46 | 46 |
| BB Height | 286 | 277 | 356 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!